<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health-Today &#187; Blood Pressure</title>
	<atom:link href="http://www.health-today.org/category/blood-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.health-today.org</link>
	<description>Stay Fit by Following us</description>
	<lastBuildDate>Mon, 09 Apr 2012 07:57:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Home Remedies of Low Blood Pressure or Hypotension : Its Prognosis and Treatment</title>
		<link>http://www.health-today.org/home-remedies-of-low-blood-pressure-or-hypotension-its-prognosis-and-treatment/</link>
		<comments>http://www.health-today.org/home-remedies-of-low-blood-pressure-or-hypotension-its-prognosis-and-treatment/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 05:08:07 +0000</pubDate>
		<dc:creator>Manish Gupta</dc:creator>
				<category><![CDATA[Low Blood Pressure]]></category>
		<category><![CDATA[home remedies]]></category>
		<category><![CDATA[hypotension]]></category>
		<category><![CDATA[low blood pressure]]></category>
		<category><![CDATA[low bp home remedies]]></category>
		<category><![CDATA[low bp prognosis]]></category>
		<category><![CDATA[low bp treatment]]></category>

		<guid isPermaLink="false">http://www.health-today.org/?p=1182</guid>
		<description><![CDATA[Low Blood Pressure, or Hypotension, occurs when blood pressure during and after each heartbeat is much lower than usual. This means the heart, brain, and other parts of the body do not get enough blood. Low Blood Pressure/Hypotension Treatment &#38; Prognosis Treatment may not be required in a healthy person (a trained athlete for example) with a low [...]]]></description>
		<wfw:commentRss>http://www.health-today.org/home-remedies-of-low-blood-pressure-or-hypotension-its-prognosis-and-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure: Symptoms, Risk factors,Treatment &amp; Medications</title>
		<link>http://www.health-today.org/high-blood-pressure-symptoms-risk-factorstreatment-medications/</link>
		<comments>http://www.health-today.org/high-blood-pressure-symptoms-risk-factorstreatment-medications/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 06:19:07 +0000</pubDate>
		<dc:creator>Manish Gupta</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high bp medication]]></category>
		<category><![CDATA[high bp symptoms]]></category>
		<category><![CDATA[high bp treatment]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[risk factors of bp]]></category>

		<guid isPermaLink="false">http://www.health-today.org/?p=1154</guid>
		<description><![CDATA[Blood Pressure is a measure of the pressure of the blood against the walls of the arteries. This pressure is a result of the heart pumping blood into the arteries and through the circulatory system and also the force of the arteries resisting the blood flow. According to the National Heart, Lung and Blood Institute, [...]]]></description>
		<wfw:commentRss>http://www.health-today.org/high-blood-pressure-symptoms-risk-factorstreatment-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Blood pressure, its Types and BP Measurement</title>
		<link>http://www.health-today.org/what-is-blood-pressure-its-types-and-bp-measurement/</link>
		<comments>http://www.health-today.org/what-is-blood-pressure-its-types-and-bp-measurement/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 04:23:11 +0000</pubDate>
		<dc:creator>Manish Gupta</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[blood pressure measurement]]></category>
		<category><![CDATA[high bp]]></category>
		<category><![CDATA[high bp measurement]]></category>
		<category><![CDATA[low bp]]></category>
		<category><![CDATA[low bp measurement]]></category>
		<category><![CDATA[types of blood pressure]]></category>

		<guid isPermaLink="false">http://www.health-today.org/?p=1133</guid>
		<description><![CDATA[Blood pressure (BP) is the pressure exerted by circulating blood upon the walls of blood vessels, and is one of the principal vital signs. When used without further specification, &#8220;blood pressure&#8221; usually refers to the arterial pressure of the systemic circulation. During each heartbeat, BP varies between a maximum (systolic) and a minimum (diastolic) pressure. The mean BP, due to pumping by the heart [...]]]></description>
		<wfw:commentRss>http://www.health-today.org/what-is-blood-pressure-its-types-and-bp-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Blood Pressure Causes, Symptoms and Tests</title>
		<link>http://www.health-today.org/low-blood-pressure-causes-symptoms-and-tests/</link>
		<comments>http://www.health-today.org/low-blood-pressure-causes-symptoms-and-tests/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:41:25 +0000</pubDate>
		<dc:creator>Manish Gupta</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Low Blood Pressure]]></category>
		<category><![CDATA[causes of low blood pressure]]></category>
		<category><![CDATA[low blood pressure]]></category>
		<category><![CDATA[low bp]]></category>
		<category><![CDATA[low bp causes]]></category>
		<category><![CDATA[low bp symptoms]]></category>
		<category><![CDATA[test for low blood pressure]]></category>

		<guid isPermaLink="false">http://www.health-today.org/?p=1172</guid>
		<description><![CDATA[Low Blood Pressure, or hypotension, occurs when blood pressure during and after each heart beat is much lower than usual. This means the heart, brain, and other parts of the body do not get enough blood. Low Blood Pressure Cause Low blood pressure can develop during pregnancy, and as a side effect of taking certain [...]]]></description>
		<wfw:commentRss>http://www.health-today.org/low-blood-pressure-causes-symptoms-and-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low blood pressure (hypotension) and its Types</title>
		<link>http://www.health-today.org/low-blood-pressure-hypotension-and-its-types/</link>
		<comments>http://www.health-today.org/low-blood-pressure-hypotension-and-its-types/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:22:29 +0000</pubDate>
		<dc:creator>Manish Gupta</dc:creator>
				<category><![CDATA[Low Blood Pressure]]></category>
		<category><![CDATA[hypotension]]></category>
		<category><![CDATA[low blood pressure]]></category>
		<category><![CDATA[low blood pressure types]]></category>
		<category><![CDATA[low bp]]></category>
		<category><![CDATA[types of hypotension]]></category>

		<guid isPermaLink="false">http://www.health-today.org/?p=1166</guid>
		<description><![CDATA[Low Blood Pressure (Hypotension) Low blood pressure, also called hypotension, would seem to be something to strive for.Low blood pressure, or hypotension, occurs when blood pressure during and after each heart beat is much lower than usual. This means the heart, brain, and other parts of the body do not get enough blood. Dizziness or [...]]]></description>
		<wfw:commentRss>http://www.health-today.org/low-blood-pressure-hypotension-and-its-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High blood pressure or Hypertension :Its Stages and Causes</title>
		<link>http://www.health-today.org/high-blood-pressure-or-hypertension-its-stages-and-causes/</link>
		<comments>http://www.health-today.org/high-blood-pressure-or-hypertension-its-stages-and-causes/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 17:33:17 +0000</pubDate>
		<dc:creator>Manish Gupta</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[cuases of high BP]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high bp]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[stages of hypertension]]></category>

		<guid isPermaLink="false">http://www.health-today.org/?p=1141</guid>
		<description><![CDATA[High blood pressure is a common condition in which the force of the blood against your artery walls is high enough that it may eventually cause health problems, such as Heart disease.Blood pressure is determined by the amount of blood your heart pumps and the amount of resistance to blood flow in your arteries. The [...]]]></description>
		<wfw:commentRss>http://www.health-today.org/high-blood-pressure-or-hypertension-its-stages-and-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
